Do you need help choosing your accident insurance?
There are various types of accident insurance with different levels of protection and different purposes. To make it easier for you to check which insurance policy you will need, here is a comparison table of accident insurance policies.
What does this comparison show?
In our accident insurance table you can see all the coverage available, in which cases the insurance will protect you, and depending on what you need. Please contact us so that we can give you a quote.
Comparison of Occident accident insurance policies
Essential Accident |
Comprehensive Accident |
|
---|---|---|
Death |
||
Accidental death | Included | Included |
Death due to heart attack | Not included | Included |
Death due to stroke | Not included | Included |
Death by traffic accident | Not included | Included |
Funeral expenses | Not included | Included |
Orphanhood following death by accident | Not included | Included |
Scholarship for children under legal age. | Not included | Included |
Disability |
||
Permanent disability due to accident | Included | Included |
Permanent disability through road accident | Not included | Included |
Absolute permanent disability through accident | Included | Included |
Total permanent disability from heart attack | Not included | Included |
Absolute permanent disability due to brain haemorrhage | Not included | Included |
Professional disability due to accident | Not included | Included |
Severe disability due to an accident | Not included | Included |
Compensation for serious fractures from an accident | Not included | Included |
Temporary disability |
||
Temporary disability due to accident - scale (days) | Not included | Included |
Temporary disability due to accident and illness - scale (days) | Not included | Included |
Scale expansion | Not included | Included |
Hospitalisation |
||
Hospitalisation due to accident (daily benefit) | Not included | Included |
Hospitalisation for accident or basic illness (daily benefit) | Not included | Included |
Hospitalisation at home | Not included | Included |
Hospitalisation without overnight stay for surgical procedure | Not included | Included |
ICU admission | Not included | Included |
Healthcare |
||
Healthcare expenses in network-affiliated centres | Not included | Included |
Healthcare expenses in third-party centres | Not included | Included |
Cost of first orthopaedic prosthesis | Not included | Included |
Purchase, replacement or repair of hearing aids and orthopaedic devices | Not included | Included |
Physical therapy | Not included | Included |
Aesthetic surgery costs | Not included | Included |
Services card |
||
Dental health | Included | Included |
Health and well-being services | Not included | Included |